Calculate the exact fee to renew your driving licence in Punjab for 1 to 5 years. Select your licence category, enter the expiry date printed on your card, and choose the renewal period β the calculator automatically detects any late fine and shows your total payable amount.
| Renewal Fee (1 Γ yearly fee) | Rs. 0 |
| Late Fine | Rs. 0 |
| Duplicate Licence Fee | Rs. 0 |
| Courier Fee (one time) | Rs. 480 |
| Transaction Fee (may vary as per rules) | Rs. 15 |
| Grand Total | Rs. 0 |
βΉοΈ The first month after expiry is exempt. After that the fine accumulates β the full yearly fine for each year overdue, plus the matching fine for leftover months β calculated automatically from your expiry date. Courier fee is charged once, the renewal fee is multiplied by the number of years, and a Rs. 15 transaction fee is added (may vary as per rules).
The renewal fees below are for one year. For multi-year renewals, the renewal fee is multiplied by the number of years, while the courier fee is charged once. Late fines depend on how overdue your licence is.
| Category | Renewal /Yr | Fine 2β3 M | Fine 4 Mβ1 Y | Fine /Year | Courier | Duplicate |
|---|---|---|---|---|---|---|
| M/Cycle | Rs. 450 | Rs. 225 | Rs. 450 | Rs. 1125 | Rs. 480 | Rs. 100 |
| Tractor (Commercial) | Rs. 1400 | Rs. 700 | Rs. 1400 | Rs. 3500 | Rs. 480 | Rs. 100 |
| Rickshaw | Rs. 400 | Rs. 200 | Rs. 400 | Rs. 1000 | Rs. 480 | Rs. 100 |
| Car / Jeep | Rs. 1350 | Rs. 675 | Rs. 1350 | Rs. 3375 | Rs. 480 | Rs. 150 |
| M/Cycle + M/Car | Rs. 1350 | Rs. 675 | Rs. 1350 | Rs. 3375 | Rs. 480 | Rs. 200 |
| Agriculture | Rs. 1350 | Rs. 675 | Rs. 1350 | Rs. 3375 | Rs. 480 | Rs. 200 |
| LTV | Rs. 1850 | Rs. 925 | Rs. 1850 | Rs. 4625 | Rs. 480 | Rs. 150 |
| M/Cycle + LTV | Rs. 1850 | Rs. 925 | Rs. 1850 | Rs. 4625 | Rs. 480 | Rs. 200 |
| LTV + PSV | Rs. 1850 | Rs. 925 | Rs. 1850 | Rs. 4625 | Rs. 480 | Rs. 200 |
| M/Cycle + LTV + Trac Com | Rs. 1850 | Rs. 925 | Rs. 1850 | Rs. 4625 | Rs. 480 | Rs. 200 |
| HTV | Rs. 1850 | Rs. 925 | Rs. 1850 | Rs. 4625 | Rs. 480 | Rs. 200 |
| M/Cycle + PSV | Rs. 1850 | Rs. 925 | Rs. 1850 | Rs. 4625 | Rs. 480 | Rs. 200 |
| HTV + PSV | Rs. 1850 | Rs. 925 | Rs. 1850 | Rs. 4625 | Rs. 480 | Rs. 200 |
| Tractor (Agri) | Rs. 980 | Rs. 475 | Rs. 950 | Rs. 2375 | Rs. 480 | Rs. 200 |
| Invalid Carriage | Free | Free | Free | Free | Rs. 480 | Free |
In any combination, the fee of the highest fee category is applicable. A licence can be renewed for a maximum of 5 years. If the original licence is not available, a duplicate fee is added. Fees are indicative and subject to change by the Punjab government.
The first month after expiry is exempt (grace period). From the 2nd to 3rd month a smaller fine applies; from the 4th month up to one year a higher fine applies. For each full year overdue, the full one-year fine is charged, plus the matching fine for any leftover months. For example, a motorcycle licence expired 2 years and 2 months would be charged two yearly fines plus the 2ndβ3rd month fine. The calculator works this out automatically from your expiry date. A Rs. 15 transaction fee is also added to the total (may vary as per rules).
Yes. A driving licence in Punjab can be renewed for 1 to 5 years. The renewal fee is multiplied by the number of years; the courier fee is charged once.
If the original licence is not available at renewal, a duplicate licence fee is added. Tick the duplicate fee option in the calculator to include it.
In any combination, the fee of the highest fee category is applied.
Explore our other free Punjab driving licence fee Calculators